Out of Scope Prices
EOR Services
Service | Description | Fees | Comments |
---|---|---|---|
Advanced Payments | Requests for employees’ payments prior to the closing of the regular payment cycle. | 300 USD / EUR per employee | |
Late salary updates after cut-off | Requests for late salary updates made up to 48 hours after the cut-off date. | 200 USD / EUR per employee | |
Requests for late salary updates made more than 48 hours after the cut-off date. | 500 USD / EUR per employee | ||
Salary re-runs | Issuance of new payslips | 500 USD / EUR per employee | |
Planned annual commissions / bonuses update | Pre-approved requests for planned annual commission or bonuses updates after the cut-off date. | 200 USD / EUR per employee | |
Salary updates processing by the CSM | Monthly salary updates must be made on Papaya Global’s platform. An additional fee will apply in the event the salary updates’ processing is performed by the CSM. | 200 USD / EUR per employee | |
Expedited handling of employees’ termination | Expedited process for handling employees’ termination, shorter than the handling period set in the terms of the MSA. | 1000 USD / EUR per employee | |
Expense Reports | Request for adjusting expenses / receipts to the local compliance requirements. | Up to 100 USD / EUR | |
Exchange rate policy | Papaya Global’s updated exchange rate policy is available in the exchange policy link | ||
Variable payments to employees | Variables such as commissions, bonuses, advances, expenses etc. | No additional fees | The payment will be charged in advance |
Payroll Services
Service | Description | Fees | Comments |
---|---|---|---|
Late salary update / Re-Run / Off-Cycle for clients with monthly fee below 500 USD/EUR | Re-processing payroll following client's request Off-cycle: request late salary update after cut-off. Re-run: request to amend information after cut-off. | 250 USD/EUR per run | |
Late salary update / Re-Run / Off-Cycle for clients with monthly fee equal to/above 500 USD/EUR | Re-processing payroll following client's request Off-cycle: request late salary update after cut-off. Re-run: request to amend information after cut-off. | 500 USD/EUR per run | |
Parallel payroll | Parallel payroll run performed prior to the project start to provide insights and smooth process. | 20% discount regular payroll cycle fee | |
Minimum monthly services fee | 550 USD / EUR per country | ||
Salary updates processing by the CSM | Monthly salary updates must be made on Papaya Global’s platform. An additional fee will apply in the event the salary updates’ processing is performed by the CSM. | 200 USD per location | |
Expense Reports/Receipts | Request for adjusting expenses / receipts to the local compliance requirements. | Up to 100 USD / EUR | |
Exchange rate policy | Papaya Global’s updated exchange rate policy is available in the exchange policy link | ||
Advisory fee | Requests for advice on the payroll specifics | Fee will be charged per request | |
Payroll reports fee | Request for an annual payroll report after less than a 12-months services period. | Fee will be charged per request | |
Equity consulting | Request for equity consulting | Fee will be charged per request |
- All fees will be charged in USD or in EUR, according to the currency in the price proposal. If the price proposal states a different currency, the above-mentioned fees will be calculated according to USD and Papaya Global’s exchange rate policy will apply.
- In the event of a conflict between the prices described herein and any prices set in the agreements you have engaged in with Papaya Global, the prices described herein shall prevail.
- The delivery and acceptance of this update constitutes your acceptance to revising the terms set in the agreements between the parties unless you inform us on a decline on your behalf.
For further information, please contact your CSM.