Partner Overview
SAP SuccessFactors is a comprehensive human capital management (HCM) solution that enables organizations to optimize their workforce and drive business success. Designed to streamline HR processes and enhance employee engagement, SuccessFactors offers a range of modules and tools that cover talent acquisition, performance management, learning and development, compensation management, and more. The platform empowers HR professionals to make data-driven decisions, foster a culture of continuous learning, and align employee goals with overall organizational objectives.
Connector Details
Papaya Global’s API connector with SAP SuccessFactors allows clients to sync payroll and employee HR data from SAP SuccessFactors to Papaya Global.
Employee Identification Fields:
SuccessFactors Source Field |
Data Flow |
Papaya Target Field |
person id external | Worker ID (External ID) | |
first-name | First Name | |
last-name | Last Name | |
middle-name | Middle-Name | |
preferred-name | Preferred Name | |
gender | Gender | |
marital-status | Marital Status | |
date-of-birth | Date of Birth | |
will require a discovery with the customer | Social Security Number | |
nationality | Nationality |
Employee Contact Details Fields
SuccessFactors Source Field |
Data Flow |
Papaya Target Field |
address1 | Address Line 1 | |
address2 | Address Line 2 | |
city | City | |
state | State | |
country | Country | |
zip-code | Zip Code | |
phone-type = mobile | Phone Number | |
Email-type= Business (picklist id= ecEmailType) | Work Email | |
Email-type=Personal (picklist id= ecEmailType) Personal ((picklist id= ecEmailType) | Personal Email | |
Emergency Phone | Emergency Contact Phone Number |
Employee Employment Status Fields
SuccessFactors Source Field |
Data Flow |
Papaya Target Field |
start-date | Hire Date | |
seniorityDate | Seniority Start Date | |
end-date | Termination Date | |
Termination Reason | Termination Type | |
discovery call with the customer is required | Form of Employment | |
fte | Full Time Equivalent | |
standard-hours | Scheduled Weekly Hours |
Employee Job Information Fields
Success Factors Source Field |
Data Flow |
Papaya Target Field |
job-title | Job Title | |
cost-center | Cost Center | |
company | Legal Entity | |
pay-group | Pay Group | |
division | Division | |
Department | Department | |
location | Job Location |
Employee Compensation Fields
SuccessFactors Source Field |
Data Flow |
Papaya Target Field |
a discovery call with the customer is required | Gross Salary Amount | |
salaryCurrencyCode | Currency | |
a discovery call with the customer is required | Effective Date | |
a discovery call with the customer is required | Pay Type | |
a discovery call with the customer is required | Pay Frequency | |
a discovery call with the customer is required | Pay Per |
Employee Emergency Contact Details Fields
Success Factors Source Field |
Data Flow |
Papaya Target Field |
name | Emergency Contact First Name | |
relationship | Emergency Contact Relationship | |
address | Emergency Contact Address Line | |
phone | Emergency Contact Phone Number | |
Emergency Contact Email Address |
Employee PTO Data Fields
Success Factors Source Field |
Data Flow |
Papaya Target Field |
User ID | Worker ID | |
Time Type | PTO Type | |
Start Date | PTO Start Date | |
End Date | PTO End Date | |
TBD | Unit | |
Requesting | Net Used Amount | |
Comment | Employee Note |